Burial List

 

All the burials, memorials, transcriptions and images are available for any individual buried in the cemetery are listed here.

We have transcribed the available burial registers. Three books are held by the Berkshire Records office on behalf of Newbury Town Council, but the whereabouts of the remaining two are unknown and presumed lost.

We recently uncovered the Newbury Cemetery Company accounts, also held at the Berkshire Records Office, and are currently in the process of transcribing these with emphasis on the 'Missing years' from the burial registers.

Where is my relative buried?

Unfortunately, there are no existing records that tell us where everyone is buried. We only know the location of those people who have a headstone. We believe that the plot records were lost in a fire (probably at the same time as the missing ledgers).

The database of burials we have online is searchable by name or date, so feel free to search the database and view the information available and any biographies, pictures and other documents we have for an individual.

Help required

If you have any information about a person that is buried in the cemetery (or about the cemetery itself) we would be very pleased to hear from you. Credit is always given to the researcher and any photos or documents provided will be acknowledged.


Burials by Surname:
Monuments by Surname:
 
 
Monuments by Pattison Code:

List of Mrs. Pattison's memorial codes starting with "L"
Pattison Code Name Date of death
(from memorial if present)
LN(A)1 Not known NO DETAILS 01 January 2001
LN(A)10 Augustine THORN 10 January 1904
LN(A)10 Mary THORN 07 April 1911
LN(A)10 Alfred THORN 23 May 1934
LN(A)11 Rhoda COOK 25 July 1946
LN(A)11 George William COOK 23 March 1920
LN(A)11 Mary COOK 28 September 1888
LN(A)12 Ivy Vera Elizabeth STILLMAN 07 November 1924
LN(A)13 John MERRIT 16 September 1883
LN(A)13 Sophia MERRIT 01 September 1902
LN(A)14 Elizabeth WHILEY 17 August 1895
LN(A)14 Joseph WALKER 25 July 1896
LN(A)14 Martha  WALKER 16 November 1878
LN(A)15 George William WHITE 24 March 1870
LN(A)16 NOT KNOWN NOT KNOWN 01 January 1800
LN(A)17 Charles HAYWOOD 21 December 1867
LN(A)18 Ida Louise Eaglefield/Elizabeth? BOOKER 04 November 1867
LN(A)19 Elizabeth HOLBEY 19 July 1867
LN(A)19 Harriet STEVENS 31 May 1880
LN(A)2 John Frederick George PITCHER 04 January 1918
LN(A)20 George William PURDIE 23 June 1866
LN(A)21 George Henry BECKHUSEN 25 July 1881
LN(A)21 Sarah BECKHUSEN 10 September 1870
LN(A)21 Fanny Marie BECKHUSEN 17 December 1861
LN(A)22 Samuel BIDDIS 22 May 1877
LN(A)22 Frederica Emma BIDDIS 08 March 1861
LN(A)22 Caroline Amelia BIDDIS 24 May 1885
LN(A)22 Margaret Jane ADLER 11 February 1868
LN(A)23 Lucy SALT 06 July 1859
LN(A)24 Elizabeth SAWYER 12 June 1858
LN(A)24 Joseph Pearce SAWYER 13 October 1877
LN(A)24 Sarah Ann SAWYER 27 March 1889
LN(A)25 Robert CHAMBERLAIN 21 May 1870
LN(A)25 Honor CHAMBERLAIN 16 May 1891
LN(A)25 Harriet PORTER 05 October 1859
LN(A)26 Francis Mark MATTHEWS 17 September 1855
LN(A)26 Clara Jane MATTHEWS 26 November 1858
LN(A)26 Isabel Gertrude MATTHEWS 11 January 1850
LN(A)27  
LN(A)28 Sarah BOWS 09 October 1856
LN(A)29 James, Powell ISEMONGER 10 June 1859
LN(A)3 Charles RAWLINGS 23 December 1915
LN(A)3 Martha RAWLINGS 16 March 1929
LN(A)3 Rose RAWLINGS 26 June 1892
LN(A)30 Sarah MOSS 29 July 1861
LN(A)31 Fannietta WELLS 15 November 1861
LN(A)4 George Ernest HARRIS 03 June 1886
LN(A)4 Alice MOORE 19 September 1926
LN(A)4 Edward MOORE 06 November 1934
LN(A)5 Henry CHESTERMAN 13 January 1891
LN(A)5 Anna CHESTERMAN 21 September 1895
LN(A)6 Gertrude YOUNG 13 October 1902
LN(A)6 James YOUNG 20 January 1892
LN(A)7 Joseph DIBLEY 20 August 1889
LN(A)8 Richard DIBLEY 25 May 1865
LN(A)8 Hester DIBLEY 11 November 1853
LN(A)9 William Rogers PEARCE 09 June 1886
LN(B)1 John BOWYER 19 October 1903
LN(B)1 Ellen Shilton BOWYER 27 July 1892
LN(B)2 Elizabeth SMITH 03 November 1894
LN(B)2 Emma JOHNS 01 January 1935
LN(B)3 Harriet DIBLEY 07 November 1879
LN(B)3 Hester Elizabeth DIBLEY 23 December 1899
LN(B)3 George Richard DIBLEY 19 November 1846
LN(C)11 page 114 William GILES 07 June 1894
LN(C)11 page 114 Sarah Ann GILES
LN(D) 1 William Waller KIMBER 06 January 1898
LN(D) 1 Betsey KIMBER 08 July 1900
LN(D) 1 Sarah Elizabeth KIMBER 19 January 1938
LN(D) 1 William Waller KIMBER 16 May 1938
LN(D) 2 Charles BOTSFORD 04 April 1902
LN(D) 2 Sarah  BOTSFORD 23 May 1899
LN(D) 3  
LN(D)3 Eliza WILLIAMS 24 February 1902
LN(E) 3 Emily HOLMES 28 March 1901
LN(E) 4 Lilian Rosina NEW 03 April 1901
LN(E) 4 Lilian Rosina NEW 21 October 1964
LN(E) 5 Annie TAYLOR 10 April 1901
LN(E) 6  
LN(E) 6 James Shergold PLENTY 01 October 1851
LN(E) 6 Mary Elizabeth PLENTY 28 September 1871
LN(E) 6 Sarah PLENTY 26 October 1872
LN(E) 8 Ellen TILLEY 25 July 1923
LN(E) 8 Henry TILLEY 19 May 1930
LN(E) 9 John STAPLES 27 April 1900
LN(E) 9 Staples HELEN 31 December 1910
LN(E)2 George PHILLIPS 08 March 1901
LN(E)2 Albert Thomas PHILLIPS 11 February 1904
LN(E)7 James BURNINGHAM 29 May 1900
LN(E)7 Elizabeth BURNINGHAM 17 February 1929
LN(E)7 Charles William BURNINGHAM 29 March 1950
LN(H) 1 Samual MCLAREN 11 May 1897
LN(H) 2 Eliza WATKINS 19 October 1902
LN(H) 3 Mary BROWN 07 June 1897
LN(H) 3 Henry BROWN 09 November 1901
LN(H) 5  
LN(H) 5  
LN(H) 6  
LN(H) 6 Emily GIBBS 04 October 1902
LN(H) 6 John GIBBS 13 February 1922
LN(H) 6 Cecil Kenneth Jack SYMONS 11 May 1919
LN(H) 8 Harriett NEWBERRY 05 August 1887
LN(H) 8 Jane NEWBERRY 22 June 1896
LN(H) 8 James Edward WATKINS 16 February 1899
LN(H) 9 William John CROCKER 28 October 1896
LN(H) 9 Louisa Jane CROCKER 09 May 1904
LN(H) 9 John CROCKER 28 May 1917
LN(H)10 Henry Thomas BAILEY 23 December 1897
LN(H)10 Harriet Maria BAILEY 26 January 1942
LN(J) 1 Edwin BREACH 26 March 1908
LN(J) 1 Ellen Matilda BREACH 15 July 1900
LN(J) 10 Emily WILLOUGHBY 26 April 1895
LN(J) 10 Florence WILLOUGHBY 02 November 1903
LN(J) 10 Mary Emily WILLOUGHBY 03 March 1945
LN(J) 11 Emily ANDREWS 15 May 1895
LN(J) 12 James M STOCKER 11 June 1895
LN(J) 13 Annie BOND 02 September 1895
LN(J) 13 Wilfred Cottrell BOND 10 September 1897
LN(J) 14 Louisa  GEATER 04 September 1895
LN(J) 14 Emily GEATER 05 August 1897
LN(J) 15 George GEATER 05 July 1902
LN(J) 15 Martha GEATER 28 February 1900
LN(J) 15 Edwin Charles GEATER 04 January 1902
LN(J) 3 Albert WHITE 14 January 1892
LN(J) 5 Sarah Jane CARR 01 October 1898
LN(J) 5 John Haylet CARR 01 October 1898
LN(J) 6 Thomas PIPER 08 May 1894
LN(J) 7 Charles BLATCH 05 October 1894
LN(J) 7 Maria BLATCH 13 October 1898
LN(J) 8 Alfred BRINDLEY 03 February 1895
LN(J) 8 Francis William TAYLOR 15 June 1913
LN(J) 8 Lucy Eliza TAYLOR 20 July 1933
LN(J) 9 Charlotte Emma HALL 30 November 1936
LN(J) 9 Robert D  HALL 11 August 1941
LN(J) 9 Esther HALL 05 April 1895
LN(J)2 Esther DOVE 18 February 1911
LN(J)2 William DOVE 25 April 1893
LN(J)3 Annie Jane SUMMERSBY 13 November 1893
LN(J)3 Mary Elizabeth SUMMERSBY 05 April 1920
LN(J)7 Charles BLATCH 03 February 1895
LN(J)7 Maria BLATCH 13 October 1898
LN(K) 1 Ann BATT 26 July 1926
LN(K) 1 Edward BATT 21 August 1929
LN(K) 1 Alice BATT 26 December 1967
LN(K) 10 Mary Frances CAPPER 16 January 1887
LN(K) 11 Robert RAPSON 11 May 1885
LN(K) 11 Thomas TAYLOR 04 September 1885
LN(K) 11 Frances RAPSON 14 October 1906
LN(K) 11 Thomas TAYLOR 26 September 1886
LN(K) 11 Fanny Rapson TAYLOR 17 November 1907
LN(K) 12 Edwin William CAVE 19 March 1886
LN(K) 12 Alma Ann WARREN 18 August 1895
LN(K) 12 Harold John CAVE 09 March 1885
LN(K) 12 John Cecil Robert  WARREN 17 January 1891
LN(K) 12 Sophia CHEESEMAN 28 February 1929
LN(K) 12 Ella Alma CAVE 26 December 1885
LN(K) 2 Helen Sophia REEVES 04 April 1892
LN(K) 3 William PAYNE 07 November 1890
LN(K) 3 Mordaunt Froude PAYNE 17 November 1894
LN(K) 3 Harry PAYNE 24 February 1895
LN(K) 4 Thomas ALLEN 05 November 1890
LN(K) 4 Lucy ALLEN 29 January 1902
LN(K) 5 George BRYANT 08 October 1890
LN(K) 5 Sarah BRYANT 05 January 1921
LN(K) 5 Martha BOWLES 29 January 1893
LN(K) 6 Caroline  HALL 18 December 1888
LN(K) 7 T. SMART 29 December 1896
LN(K) 7 Ann FEW 15 July 1896
LN(K) 8 Robert  DENNIS 19 September 1888
LN(K) 8 Mary DENNIS 20 April 1909
LN(L) 11 Caroline COLE 18 October 1894
LN(L) 13 John  CHAIMBERLAIN 26 September 1856
LN(L) 13 Charles CHAMBERLAIN 27 September 1856
LN(L) 14 Stephen Frank BOLTON 09 November 1877
LN(L) 16 Albert Anthony COLLINS 21 October 1878
LN(L) 17 Charles PALFREMAN 08 November 1885
LN(L) 17 Maria Ann PALFREMAN 28 September 1910
LN(L) 18 Ann WICKENS 03 May 1895
LN(L) 18 Eliza ARKELL 04 February 1900
LN(L) 18 Ruth BAKER 29 February 1936
LN(L) 3 William BROAD 16 September 1884
LN(L) 3 Elizabeth BROAD 27 May 1888
LN(L) 4 William Benjamin Mark PARSONS 25 November 1886
LN(L) 4 Ann PARSONS 17 October 1900
LN(L) 5 Mary EDMONDS 08 April 1885
LN(L) 6 Susannah LAILEY 29 March 1885
LN(L) 6 William LAILEY 17 February 1895
LN(L) 7 Martha WILLIS 17 March 1876
LN(L) 7 William WILLIS 15 February 1882
LN(L) 8 Ruth SMITH 12 December 1884
LN(L) 8 Israel SMITH 13 April 1912
LN(L) 9 Henry GRUBB 25 May 1883
LN(L)1 William BANCE 17 May 1876
LN(L)1 Mary Ann BANCE 05 July 1886
LN(L)1 William BANCE 24 June 1892
LN(L)1 Harriett BANCE 13 February 1844
LN(L)1 Linda Mary BANCE 30 November 1873
LN(L)1 William BANCE 11 November 1898
LN(L)1 Catherine BANCE 30 January 1913
LN(L)1 Richard BANCE 12 February 1909
LN(L)10 Charlotte Ann MONEY 31 May 1876
LN(L)15 Elsie May BROOKS 24 October 1895
LN(L)19 George Argyle EATON 28 January 1932
LN(L)19 George Clark EATON 23 August 1894
LN(L)19 Arthur EATON
LN(M) 1 Joseph  PALMER 26 September 1875
LN(M) 1 Elizabeth PALMER 22 November 1890
LN(M) 3 Eliza BREEZE 10 January 1876
LN(M) 3 Jesse BREEZE 08 January 1892
LN(M)4 Peter NEW 05 October 1901
LN(N) 1 Annie BASS 19 May 1892
LN(N) 1 Frances Parr BASS 11 March 1931
LN(N) 1 Gilpin Morrell (George) BASS 11 December 1938
LN(N) 11 John Goddard KING 23 February 1889
LN(N) 11 Annie KING 30 August 1889
LN(N) 3 John HEAD 10 July 1873
LN(N) 3 Emily HEAD 09 June 1883
LN(N) 4 Henry BATT 19 November 1897
LN(N) 4 Alfred BATT 11 October 1954
LN(N) 4 Edward BATT 09 August 1974
LN(N) 4 Ann KNIGHT 10 February 1870
LN(N) 4 Richard Batten KNIGHT 23 May 1871
LN(N) 5 Sarah WAKEFIELD 19 March 1867
LN(N) 5 Edward WAKEFIELD 17 August 1872
LN(N) 6 Elizabeth SOUTHBY 06 February 1865
LN(N) 8 Elizabeth  SIMMONS 31 May 1876
LN(N) 9  
LN(N) 9 Ernest James FOWLER 16 February 1879
LN(N) 9 Caroline Elizabeth FOWLER 10 May 1887
LN(N)10 Ethel Marian HAMBLIN 06 September 1878
LN(N)2 Mary Ann AVERY 29 July 1892
LN(N)7 Charlotte QUINTON 09 October 1868
LN(N)7 John Eccles QUINTON 05 January 1880
LN(N)7 Susannah SHEPPARD 27 February 1863
LN(O) 1 Michael PRESTON 28 October 1862
LN(O) 1 Hannah PRESTON 03 May 1866
LN(O) 3 Sarah BUCKERIDGE 06 June 1861
LN(O) 4 John Thomas LIPSCOMB 04 February 1886
LN(O) 4 Ann LIPSCOMB 10 May 1886
LN(O) 4 William George LIPSCOMB 30 September 1890
LN(O) 5 Morris IRONMAN 07 October 1862
LN(O) 5 Hannah IRONMAN 16 January 1864
LN(O) 7 Eliza TAYLOR 15 November 1875
LN(O) 7 William TAYLOR 11 January 1886
LN(O) 8 Matila Augusta PASCOE 21 August 1887
LN(O) 8 Mary Elizabeth HIGGS 26 January 1900
LN(O) 8 Arthur HIGGS 20 March 1924
LN(O)2 Letitia HEATH 12 January 1879
LN(O)6 John (GEORGE) GARRETT 18 July 1875
LN(O)6 Ann GARRETT 30 April 1880
LN(O)6 Thomas GARRETT 28 July 1892
LN(O)6 Frank Leslie WHITE 06 November 1941
LN(O)6 Edward William  WHITE 12 October 1922
LN(O)6 Mary  WHITE 05 May 1937
LN(P) 1  
LN(P) 1 Richard Thomas William FINDLEY 29 August 1873
LN(P) 2 Francis Edward POCOCK 02 June 1876
LN(P) 3 M.E.R. VICKERS 23 November 1880
LN(P) 3 Leah M VICKERS 09 December 1887
LN(P) 4 Elsie DAVIS 25 July 1893
LN(P) 4 Eva  DAVIS 22 October 1893
LN(P) 6 Broome PENNIGER 15 September 1900
LN(P) 6 Harriet Ann PINNIGER 20 December 1901
LN(P) 6 Mary Jane PINNIGER 03 May 1885
LN(P) 6 James Cockburn PINNIGER 25 December 1907
LN(P) 6 William PINNIGER 04 December 1877
LN(P) 6 Richard PINNIGER 02 February 1872
LN(P) 7 Mary WILLIAMS 11 February 1912
LN(P)5 Reginald Henry  SNOW 26 February 1870
LN(Q) 1 George PURTON 16 March 1853
LN(Q) 2 Thomas WILLIS 22 July 1923
LN(Q) 2 Julia Mary WILLIS 01 October 1927
LN(Q) 3 Thomas WILLIS 11 November 1883
LN(Q) 3 Hannah WILLIS 19 February 1896
LN(Q) 3 Ernest Richard WILLIS 26 February 1911
LN(Q) 3 William Arthur WILLIS 31 January 1855
LN(Q) 4 Edith BOTSFORD 02 October 1878
LN(Q) 5 Ann PARR 12 September 1855
LN(Q) 5 Edwin George PARR 22 June 1859
LN(Q) 6 Rosa CHALLIS 21 February 1856
LN(Q) 6 Albert W CHALLIS 26 May 1894
LN(Q) 6 Mary Ann CHALLIS 01 January 1885
LN(Q) 6 Henry CHALLIS 03 September 1891
LN(Q) 6 William Henry CHALLIS 09 January 1849
LN(Q) 8 John CHAMBERLAIN 24 September 1856
LN(Q) 8 Charles CHAMBERLAIN 26 September 1856
LN(Q) 9 Esther CHAMPION 11 April 1870
LN(Q) 9 Austin CHAMPION 08 November 1880
LN(Q) 9 Marcus Hedges  LEWIS 27 December 1907
LN(R) 1 Eliza Ann PYKE 02 January 1851
LN(X)1 Joseph RAND 24 March 1865
LN(X)1 Mary RAND 18 February 1891
LN)M) 2 Annie WILLIS
LN)M) 2 William Frederick George WILLIS
LN-E1 Earnest Herbert FLOYD 12 March 1904
LN-E1 Mabel Sarah FLOYD 02 May 1895
LN-E1 Sarah  FLOYD 22 October 1907
LN-E1 William FLOYD 13 January 1900
LN.(K) 9 Charles NORRIS 06 May 1888
LN.(K) 9 Mary Ann NORRIS 27 February 1896
LN1 Susan  MILLARD
LN10 Frederick WILLSON 15 December 1926
LN10 Florence Louisa WILLSON 16 February 1972
LN10 Albert Stanley MILDENHALL 27 February 1974
LN10 Winifred Clara MILDENHALL 06 February 1976
LN11 Annie GORDON 17 April 1893
LN11 Annie GORDON 17 April 1893
LN12 Caroline Chisholm HOLMES 24 June 1914
LN12 Caroline Chisholm HOLMES 24 June 1914
LN13 Frederick Joseph Jesser HARROLD 17 April 1898
LN13 Jessie ASTON 26 February 1967
LN13 Floral HARROLD 25 December 1935
LN13 Mary Elizabeth HARROLD 27 August 1933
LN14 Emma SHEPPARD 05 January 1918
LN14 Mary Ann SHEPPARD 23 October 1919
LN15 Henry SMITH 07 June 1904
LN15 Elizabeth SMITH 07 January 1924
LN15 Fanny Caroline RICHARDSON
LN16 Francis Herbert STILLMAN 11 August 1929
LN16 Sarah Elizabeth STILLMAN 11 May 1942
LN17 Edwin STILWELL 29 March 1898
LN17 Emily STILWELL 26 June 1911
LN18 George James COX 19 September 1896
LN18 Harriet COX 28 February 1940
LN18 Amelia Beatrice COX 02 March 1936
LN19 John HAMLEN 22 October 1894
LN19 Mary HAMLEN 04 June 1908
LN2 Charles  PIPER 26 December 1914
LN2 Hester  PIPER 09 October 1943
LN20 William Henry EAST 30 November 1920
LN21 William ALLAWAY 15 May 1892
LN22 Marion BIDDIS
LN23 George Mitchell KNIGHT 03 June 1891
LN23 Mary KNIGHT 16 December 1917
LN23 Bertha Mary HALL 13 April 1952
LN23 Hubert George KNIGHT 15 February 1895
LN23 William Stanley KNIGHT 12 September 1909
LN24 Alfred STRADLING 12 January 1891
LN24 Ann Bedford STRADLING 20 November 1900
LN24 Keith Stradling HOPSON 09 June 1909
LN24 Joseph Alfred HOPSON 27 August 1915
LN25 George Adler  BIDDIS 04 May 1891
LN25 Clara Harriet BIDDIS 15 November 1943
LN26 Henry BOTSFORD 04 May 1893
LN26 Sarah BOTSFORD 13 August 1927
LN27 Ellen BUTLER 26 October 1889
LN27 Edwin BUTLER 07 April 1927
LN28 Sarah CHURCH 16 November 1888
LN29 Hannah EDMONDS 21 August 1887
LN29 James EDMONDS 10 January 1900
LN3 William Henry  BEAMS 06 May 1909
LN30 Jane HAINES 18 December 1868
LN30 James HAINES 26 November 1870
LN31 Ann MUNDY 08 June 1918
LN31 Ellen BOOTH 05 October 1887
LN32 Francis  COMYNS 14 November 1887
LN32 Fanny COMYNS 05 May 1904
LN33 William Henry BOOTH 25 May 1932
LN33 Anna Mary BOOTH 26 January 1870
LN33 Daniel BOOTH 28 May 1873
LN34 Fanny LELEAN 20 February 1864
LN34 Margaret LELEAN
LN35 Hannah Elizabeth STONE 28 December 1873
LN35 Edith Isabelle Kate STONE 20 February 1883
LN36 Elizabeth NELLIS 18 March 1871
LN37 Thomas STONE 20 February 1870
LN37 George Outen LOCKEYEAR 01 January 1915
LN37 Sarah LOCKEYEAR 16 February 1919
LN38 Ann HAWKER 26 April 1883
LN38 Joanne HAWKER 06 April 1883
LN39 Annie Emily PARIS 06 May 1872
LN39 Ann PARIS 20 January 1860
LN39 William PARIS 20 March 1872
LN39 Lillian BROOKS 05 April 1864
LN4 Emma HARRIS 17 September 1915
LN4 Charles  HARRIS 29 November 1933
LN5 Frank Horace  ROWELL 24 February 1933
LN5 Lena ROWELL 08 April 1953
LN5  
LN5 Lena ROWELL
LN5 Frank Horace ROWELL 24 February 1933
LN6 Emma HARRIS 17 September 1915
LN6 Charles HARRIS 29 November 1933
LN6 Josephine Beatrice Maud BATT 03 December 1900
LN7 William KEEP 03 September 1899
LN7 Harriet KEEP 03 September 1919
LN7 Oswald James WEEKS 09 June 1950
LN7 Alice Annie WEEKS 07 January 1965
LN7 Muriel Gladys KEEP 11 May 1986
LN8 Robert JOHNSTON 01 February 1889
LN8 Rebecca JOHNSTON 09 September 1891
LN9 Frank Herbert COX 31 March 1943
LN9 Madge Vivianh COX 04 May 1910
LNC-1 William Alexander PARSLOE 02 February 1903
LNC-10 Mabel CLIFTON 15 January 1897
LNC-12 Lily DORCAS 04 September 1894
LNC-13 Francis Henry ADLER 26 June 1879
LNC-13 Eliza ADLER 23 December 1898
LNC-14 Sarah Ann BURFIELD 05 April 1905
LNC-14 Caroline BURFIELD 12 August 1948
LNC-15 George BOWLEY 08 January 1892
LNC-15 Mary BOWLEY 08 October 1902
LNC-15 Emily Kate BOWLEY 04 October 1944
LNC-16 Sarah Ann PERRIS 08 February 1928
LNC-16 Edwin PERRIS 01 September 1941
LNC-17 Emma Elizabeth FALLA 21 January 1909
LNC-17 James HISCOCK 26 July 1910
LNC-17 Edith Mary HISCOCK 24 January 1866
LNC-18 Kate BOND 24 January 1911
LNC-18 Thomas  BOND 28 March 1944
LNC-18 Diane Ruth BOND 01 January 1992
LNC-18 Leslie Horace BOND 01 January 1979
LNC-19 Gertrude Anne SALKELD 31 July 1929
LNC-19 George SALKELD 20 February 1933
LNC-19 Catherine SALKELD 11 April 1905
LNC-2 William F MILDENHALL 11 October 1892
LNC-20 Alfred WILLOUGHBY 28 December 1904
LNC-20 Matilda WILLOUGHBY 07 November 1927
LNC-21  
LNC-22 Mildread ADAMS 23 June 1871
LNC-23 John Louis BROWN 30 January 1870
LNC-23 Ann BROWN 12 January 1876
LNC-24 William WHEATON 02 February 1872
LNC-24 Mary Ann WHEATON
LNC-25 Elizabeth MEARS COOPER 22 November 1877
LNC-26 Jacob Charles HONEY-CHURCH 26 July 1882
LNC-26 Cyril Normal HONEY-CHURCH 12 November 1883
LNC-27 Jacob CORIN 05 April 1890
LNC-27 Isabelle Bessie CORIN 12 October 1916
LNC-28 Charlotte MARCHMENT 01 August 1883
LNC-29 Ann MARSHALL 08 March 1893
LNC-29 George MARSHALL 04 June 1897
LNC-3 Stephen KNIGHT 19 January 1945
LNC-3 Rosalie Susan Matilda KNIGHT 10 September 1930
LNC-3 Gerald Lewis KNIGHT 31 January 1894
LNC-4 Ann JOHNS 25 August 1895
LNC-4 Thomas Clarke JOHNS 08 April 1909
LNC-5 Gwendolen JENKINS 15 December 1904
LNC-6 John Joseph JENKINS 29 May 1909
LNC-6 Jemima JENKINS 11 April 1909
LNC-6 Eveline Constance JENKINS 01 September 1895
LNC-7 Elisa Ann EAST 01 November 1919
LNC-7 William Henry EAST 19 June 1896
LNC-7 Ellen May EAST
LNC-8 John Alfred MASSOM
LNC-8 Ann MASSOM
LNC-9 Violet ?Ann TURNER 05 June 1901
LNF-1 Henrietta RYDER 23 March 1897
LNF-1 Henry RYDER 10 January 1901
LNF-1 George RYDER 31 January 1922
LNF-1 Kate RYDER 25 October 1926
LNF-2 Mary Ann CARR 22 June 1900
LNF-2 Francis CARR 11 August 1906
LNF-2 Thomas Edward CARR 16 January 1916
LNF-3 Theodore T. SEDUNARY 09 July 1900
LNG -3 Ellen CULLUM 29 December 1861
LNG -3 Thomas CULLUM 09 January 1899
LNG-1 William TURNER 05 October 1905
LNG-1 Mary Ann TURNER 11 October 1935
LNG-2 Sarah Ann LYNCH 22 June 1898
LNG-2 William LYNCH
LNG-2 H… Edward LYNCH 26 June 1938
LNG-4  
LNG-4  
LNG-4  
LNG-4 Clara Annie Jane FROOME 21 April 1890
LNG-4 Ernest William FROOME 05 September 1897
LNG-5 Albert James HAMMOND
LNG-5 Mary Ann HAMMOND 05 February 1911
LNG-6 Charles BROOKS 23 April 1936
LNG-6 Sarah Ellen BROOKS 07 February 1951
LNG-7 Stanley Evan BROOKS 16 December 1900
LNG-7 Ivy Maud BROOKS 29 January 1909
LNG-7 Percy Evan BROOKS 13 March 1909
LNG-7 Sidney James BROOKS
LNG-7 Ernest Walter BROOKS
LNG-8 Jane PAYNE 08 April 1901
LNG-8 Annie CLOSE 07 February 1911
LNX Albert Henry VEALE 23 January 1912
LNX Charlotte VEALE 01 April 1946
LNX John PARR 15 March 1922
LNX Albert Henry VEALE 01 January 1912
LNX Charlotte VEALE 01 April 1946
LNX John PARR 15 March 1922
LNX Albert Henry VEALE 23 January 1912
LNX Charlotte VEALE 04 April 1946
LNX John PARR 15 March 1922
LNX 5 Stephen CLIFFORD 17 April 1860
LNX 5 Mary CLIFFORD 26 October 1857
LNX-1 J.. R… 01 January 1865
LNX-1 M… R… 01 January 1891
LNX-2 Elizabeth HARRINGTON 13 March 1865
LNX-3 William PARR 10 March 1854
LNX-3 Elizabeth PARR 27 October 1878
LNX-4 Mary LAMBERT 01 October 1856
LNX-4 William WHITEHEAD 03 January 1875
LNX-6 Jane HARVEY 15 March 1893
LS (D) 13 Mark J. ALLEN 11 March 1922
LS (D) 14 Louisa GRIFFIN 03 June 1919
LS (D) 14 Ellen Malvena CLEVERLY 18 December 1928
LS (D) 15 Joseph BOSLEY 17 November 1918
LS (D) 15 Elizabeth BOSLEY 22 September 1938
LS (D) 16 Edgar DAVIES 24 January 1917
LS (D) 17 Edwin DELL 11 February 1917
LS (D) 17 Emma DELL 19 December 1919
LS (D) 18 Sarah Jane PALMER 25 November 1918
LS (D) 18 William PALMER 03 May 1941
LS (D) 18 Victor D. PALMER 26 February 1945
LS (D) 19 Ethel Tocock GRIFFIN 30 March 1920
LS (D) 20 Andrew HACKER 29 October 1924
LS (D) 21 Frederick George HARRIS 12 November 1919
LS (D) 21 Maria HARRIS 12 January 1922
LS (D) 22 Philip John WEBB 15 August 1918
LS (D) 23 Mary Ann SMITH 30 December 1920
LS (D) 23 Willie SMITH 15 October 1929
LS (D) 23 George SMITH 11 March 1915
LS (E) 1 James BROWN 21 August 1905
LS (E) 1 Eliza BROWN 25 November 1909
LS (E) 2 Alexander James FELTON 07 April 1905
LS (E) 3 Mary FARR 25 August 1904
LS (E) 3 Albert FARR 24 February 1914
LS (E) 3 Alice FARR 05 April 1935
LS (E) 4 Phoebe LEADER
LS (E) 4 Joseph LEADER 01 January 1928
LS (E) 4 Emily LEADER 01 January 1937
LS (J)1 Frederick George SHAVE 29 July 1946
LS (J)1 Mary SHAVE 01 January 1971
LS (J)1 Polly BEADLE 01 January 1979
LS (J)1 Hilda DONNACHIE 08 April 1990
LS (J)2 Archibald Thomas Shrimpton GOULD 06 July 1964
LS (J)2 Agnes Grace GOULD 15 May 1946
LS 20 John BUTLER 27 October 1857
LS 35 Letitia DENNIS
LS 35 Joseph  DENNIS 18 January 1867
LS 35 James DENNIS
LS 35 James Edward DENNIS 16 December 1859
LS 55 James KENT 27 February 1875
LS(A) 1 Anne BUCKWELL 10 April 1916
LS(A) 1 Agnes BUCKWELL 19 October 1916
LS(A) 10 Naomi FROST 27 November 1885
LS(A) 10 Robert FROST 04 June 1886
LS(A) 10 Frederick FROST 03 July 1881
LS(A) 10 George M. FROST 07 October 1884
LS(A) 10 Edwin George FROST 18 June 1883
LS(A) 10 Louisa FROST 12 March 1889
LS(A) 10 William FROST 11 February 1932
LS(A) 10 Frances Beatrice FROST 25 July 1949
LS(A) 10 Agnes Louisa FROST 16 December 1950
LS(A) 11 William DORE 11 September 1896
LS(A) 11 Mary  DORE 13 May 1910
LS(A) 11 Benjamin Morris DORE 23 May 1897
LS(A) 12 Maria BAKER 31 May 1896
LS(A) 13 Louisa KEEP 22 March 1890
LS(A) 13 John KEEP 26 April 1916
LS(A) 14  
LS(A) 14 Elizabeth KEEP 08 April 1910
LS(A) 14 Bessie VAUGHAN 06 March 1913
LS(A) 15 Alice HARDING 30 April 1899
LS(A) 15 Rev.Daniel HARDING 28 February 1905
LS(A) 16 Edward John FORSTER 04 November 1936
LS(A) 16 Sarah Ann Crofts FORSTER 07 June 1944
LS(A) 17  
