The Burial Register index

We are in the process of digitising all of the Burial register information. There are three books and currently two have been completed.

The burial list can be viewed by surname or year. Whilst we take every effort to ensure that the transcription is correct, we are only human and errors may occur. If you find an error, please report it to the webmaster.

Search by: Year | Surname

1868 | 1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1890 | 1892 | 1894 | 1898
1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940
1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961
1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1984
1985 | 1986 | 1987 | 1990 | 1991 | 1992 | 1993 | 1994 | 2003 | 2006 |


Burials for the year 1922

Name Date of Burial Age at death Abode
Eileen Mary Copas Scott 03 January 1922 15 months 15 St. George's Avenue, Newbury 10089
Elizabeth Jordan 04 January 1922 92 6 St. Mary's Almshouses, Newbury 10090
Henry Pratt 04 January 1922 87 West Mills, Newbury 10091
Martha Day Watson 07 January 1922 74 2 Winchcombe Terrace, Kings Road, Newbury 10092
Sydney William Chart 07 January 1922 77 Westwood Lodge, Newtown Road, Newbury 10093
Emma Kimber 11 January 1922 88 2 Kimber's Almshouses, Newbury 10094
Fanny Elizabeth Boughton 16 January 1922 83 Craven Road, Newbury 10095
Charlotte Ann Money 16 January 1922 82 Shaw Dene, Newbury 10096
Maria Harris 16 January 1922 80 3 Elm Villas, Essex Street, Newbury 10097
Caroline Amelia Morris 18 January 1922 68 Eddystone, Priory Road, Newbury 10098
Richard Pearce 19 January 1922 74 99 Newtown Road, Newbury 10099
James Faithful 21 January 1922 79 Argyle Road, Newbury 10100
Albert Copas 01 February 1922 67 18 Berkeley Road, Newbury 10101
Amelia Kate Copas 01 February 1922 27 9 Llewellyn Road, Leamington 10102
George Ryder 04 February 1922 60 9 Roseberry Place, Newbury 10103
Fanny Elizabeth Comyns 06 February 1922 69 56 Craven Road, Newbury 10104
William Brookman 16 February 1922 70 5 Bartholomew Terrace, Pound Street, Newbury 10105
John Gibbs 17 February 1922 85 20 Denmark Road, Newbury 10106
James Gibbs 18 February 1922 78 1 Bartholomew Almshouses, Newbury 10107
Harriet Emma Harding 20 February 1922 47 Alexandra Lodge, St. Peter's Road, Bournemeouth 10108
Ann Whiley 24 February 1922 84 13 Enbourne Road, Newbury 10109
Caleb Griffiths 25 February 1922 80 5 Hampstead Terrace, Pound Street, Newbury 10110
George Rixon 27 February 1922 64 8 Railway Terrace, Newbury 10111
James Boyd 01 March 1922 60 99 Newtown Road, Newbury 10112
James Hughes 04 March 1922 70 25 Marsh Street (Jack Street), Newbury 10113
Thomas Henry Tanner 08 March 1922 43 26 Connaught Road, Newbury 10114
Richard Morton 08 March 1922 73 1 Kimber's Almshouses, Newbury 10115
John Cooke 11 March 1922 82 9 Raymond's Almshouses, Argyle Road, Newbury 10116
Albert  Miles 13 March 1922 2 days Newbury Hospital, Newbury 10117
James Shefford 15 March 1922 68 99 Newtown Road, Newbury 10118
Mark Jenkins Allen 16 March 1922 50 3 Fair View, Wash Hill, Newbury 10119
John Edward Greetham 17 March 1922 49 19 Arthur Road, Newbury 10120
Charlotte Gough 20 March 1922 89 99 Newtown Road, Newbury 10121
Mary Jane Hodges 20 March 1922 72 5 Raymond's Almshouses, Newbury 10122
John Parr 23 March 1922 82 Greenham Mills, Newbury 10123
Frederick Bridgeman 29 March 1922 78 Hornsay House, Queen's Road, Newbury 10124
Charles Atkins 30 March 1922 54 99 Newtown Road, Newbury 10125
Richard Stagg 05 April 1922 67 99 Newtown Road, Newbury 10126
Martha Thatcher 07 April 1922 82 99 Newtown Road, Newbury 10127
Rose Emma Dolton 07 April 1922 67 2 Bathwick Terrace, Bath 10128
Emma Harris 10 April 1922 81 99 Newtown Road, Newbury 10129
Kate Victoria Bartholomew 20 April 1922 53 99 Newtown Road, Newbury 10130
Mary Ann Lait 22 April 1922 74 10 Raymonds Almshouses, Newbury 10131
Giles Shaw 29 April 1922 74 99 Newtown Road, Newbury 10132
Elisha Alder 02 May 1922 64 99 Newtown Road, Newbury 10133
Walter Samuel Pocock 04 May 1922 62 Glen View, Boundary Road, Greenham, Newbury 10134
Sarah Plows 05 May 1922 89 Greycroft, Newbury 10135
Charlotte Emma Burns 05 May 1922 77 Sunnyside, Falkland Road, Newbury 10136
Frank Hill 09 May 1922 49 6 Northcroft Lane, Newbury 10137
Ellen Smith 10 May 1922 70 6 Hereford Place, Newtown Road, Newbury 10138
Jane Salway 13 May 1922 76 Nescott, St. John's Road, Newbury 10139
Frances Haslam 16 May 1922 79 10 Madeira Place, Newbury 10140
Hannah Marshall 16 May 1922 80 3 St. Mary's Almshouses, Newbury 10141
Mary Gibbs 20 May 1922 52 Clovelly, York Road, Newbury 10142
Mary Ann Withers 20 May 1922 66 1 Clifton Road, Newbury 10143
Richard Winter 22 May 1922 79 Church Almshouses, Newbury 10144
Arthur Lewin Salter 23 May 1922 57 10 South View, King's Road, Newbury 10145
Elizabeth Mosdell 24 May 1922 76 99 Newtown Road, Newbury 10146
Joseph Gardner 25 May 1922 74 Newbury Hospital, Newbury 10147
Mary Ellen Chilton 27 May 1922 86 9 Bartholomew Almshouses, Newbury 10148
John Eatwell 07 June 1922 54 Bowood, Lansdowne Avenue, WestCliff, Southend-on-Sea 10149
Maria Wyse 12 June 1922 74 Hazeldene, Howard Road, Newbury 10150
Jeanette Jones Mayers 14 June 1922 67 7 Beaconsfield Terrace, London Road, Newbury 10151
John Smith 17 June 1922 61 99 Newtown Road, Newbury 10152
Kate Challis 19 June 1922 67 29 Weymouth Road, Frome 10153
William Carter 30 June 1922 63 99 Newtown Road, Newbury 10154
Frank Lewis Haslam Haydon 30 June 1922 49 52 Bartholomew Street, Newbury 10155
Martha Clark 04 July 1922 75 99 Newtown Road, Newbury 10156
William Charles Bevan 06 July 1922 69 99 Newtown Road, Newbury 10157
Thomas Henry Lomas 07 July 1922 82 Quirs, Enbourne Road, Newbury 10158
Maria Goddard 10 July 1922 81 99 Newtown Road, Newbury 10159
Alice Allen 11 July 1922 39 99 Newtown Road, Newbury 10160
Francis Pocock 11 July 1922 75 7 Winchcombe Road, Newbury 10161
Lucy Hinds 12 July 1922 88 5 St. Mary's Almshouses, Newbury 10162
Hilda Mary Chart 15 July 1922 45 Park Prewitt Hospital, Basingstoke 10163
Henry Thomas Parr 19 July 1922 44 Dunedin, Bath Road, Reading 10164
Dora Dyson 26 July 1922 30 Newbury District Hospital, Newbury 10165
Louisa Faulkner Ingham 29 July 1922 73 66 Gloucester Road, Newbury 10166
William Henry New 08 August 1922 12 Rose Cottage, King's Road, Newbury 10167
Scott Arthur 09 August 1922 94 Oakroyd, Enbourne Road?, Newbury 10168
James Leighton Giles 28 August 1922 74 Silver Birch, Greenham Road, Newbury 10169
Charles Wickens 02 September 1922 75 99 Newtown Road, Newbury 10170
Reginald Arthur Greenslade 13 September 1922 33 6 Cheap Street, Newbury 10171
Sarah Jane Balding 02 October 1922 79 59 Craven Road, Newbury 10172
Mary Ann Walters 05 October 1922 70 Pelican Road, Newbury 10173
Maria Stroud 13 October 1922 87 99 Newtown Road, Newbury 10174
Edward William White 17 October 1922 67 93 Queen's Road, Newbury 10175
Jane Eggleton 18 October 1922 56 54 St. Gerorge's Avenue, Newbury 10176
Jane Fountaine 21 October 1922 77 104 Bath Road, Worcester 10177
Sarah Jane Haine 21 October 1922 79 Melterlerne,  10178
Charles James Vallis 23 October 1922 54 99 Newtown Road, Newbury 10179
Hannah Gillett 25 October 1922 59 2 Hamilton Cottages, Greenham, Newbury 10180
Sarah Ann Burfield 03 November 1922 84 5 Derby Cottages, King's Road, Newbury 10181
Daisy Mildred Savage 04 November 1922 20 The City, Crux Easton 10182
Sarah Jane Hester 11 November 1922 81 72 York Road, Newbury 10183
Emily Fryer 11 November 1922 70 3 Pembroke Place, Newbury 10184
Marian Midwinter 11 November 1922 76 Waltair, Queen's Road, Newbury 10185
Sarah Reece Lewis 15 November 1922 71 99 Newtown Road, Newbury 10186
James George Hann 15 November 1922 19 Bartholomew Street, Newbury 10187
Edward Russell Gudgen 15 November 1922 43 Market Place, Newbury 10188
Robert Elijah Butler 23 November 1922 64 99 Newtown Road, Newbury 10189
Herbert John Finn 02 December 1922 80 50 Bartholomew Street, Newbury 10190
Helen Dain 05 December 1922 42 58 Enbourne Road, Newbury 10191
George William Millsom 12 December 1922 58 56 York Road, Newbury 10192
William Smith 12 December 1922 43 3 Grafton Place, Wharf Road, Newbury 10193
William Henry Smith Bishop 20 December 1922 45 Salcombe Road, Newbury 10194
Adam Charles Dallimore 23 December 1922 53 46 Ouseley Road, Balham 10195
Fanny Phillips 27 December 1922 68 1 Harrison's Buildings, Stroud Green, Newbury 10196
Sarah Higgs 29 December 1922 67 Park Street, Hungerford 10197
Emily Edwards 30 December 1922 37 99 Newtown Road, Newbury 10198

 

 

 

Website designed and maintained by Paul Thompson on behalf of the Friends of Newtown Road Cemetery.

Administrator Login