Burials

It is believed that there are approximately 11,000 people buried in Newtown Road Cemetery and the Friends are trying to find them all.

Sources

We have several sources of information, but no single complete list so we are building our records from the following record sources:

Burial registers – These consist of three out of what we believe were five books. The gaps in the records are between the first burial in 1850 up to October of 1868 and also from October 1884 until October of 1889. The missing ledgers are believed to have been destroyed in a fire.

Status of transcription: Complete

Newbury Cemetery Company Accounts – These records cover the early records and most entries up to 1940 when the Town Council took over the cemetery and Newbury Cemetery Company was wound up.

Status of transcription: In Progress

Gravestones – The memorials in the cemetery are a great source of information when other records are missing.

Status of recording and transcription: In Progress

Other sources include newspaper obituaries and announcements and other stories printed in the press, certificates of birth, marriage or death and personal knowledge from family historians and our own investigations.

 

Where is my relative buried?

Unfortunately, there are no existing records that tell us where everyone is buried. We only know the location of those people who have a headstone. We believe that the plot records were lost in a fire (probably at the same time as the missing ledgers).
The database of burials we have online is searchable by name or date, so feel free to search the database and view the information available and any biographies, pictures and other documents we have for an individual.

Help required

If you have any information about a person that is buried in the cemetery (or about the cemetery itself) we would be very pleased to hear from you. Credit is always given to the researcher and any photos or documents provided will be acknowledged.


| | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868
1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910
1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931
1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952
1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973
1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1984 | 1985 | 1986 | 1987 | 1990 | 1991 | 1992 | 1993 | 1994 | 2003 | 2006 | 2015 |

| ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |

Burial Surnames for the Letter “P”

Name Date of Death Date of Burial
Daniel Pace 21 July 1851 7754
Catherine Bavin Packer 28 May 1898 12434
Eliza Packer 11 February 1885 10187
John Packer 12 January 1855 8122
John Packer 17 January 1894 11806
Louisa Packer 05 October 1887 10635
Marianna Packer 13 May 1863 9317
Susannah Packer 25 May 1850 7646
Susannah Packer 23 January 1894 11808
Unnamed Packer 12 April 1859 8800
Charles Paddick 26 December 1911 6960
Henry Paddick 14 July 1903 5754
Lucy  Paddick 21 May 1909 6559
Frank Chrles Page 28 January 1911 6826
John Edward Page 24 August 1909 6604
Sarah Page 18 November 1874 3392
William Henry Page 03 May 1911 6862
Elizabeth Paice 20 May 1859 8814
Fanny Paice 01 January 1858 8569
Hannah Maria Paice 20 May 1856 8285
Thomas Paice 10 November 1880 4300
Thomas Henry Paice 21 November 1859 8890
Anna Maria Paine 24 April 1935 1088
Charles Thomas Paine 01 February 1936 1142
Dora Helen Mary Paine 21 July 1960 1814
George Sidney Paine 11 April 1928 590
John Sydney Paine 24 October 1969 1908
Mary Ann Paine 31 December 1927 562
Mary Bourne Paine 12 October 1945 1519
William Paine 01 May 1925 390
Sarah Jane  Painting 09 August 1883 4740
Thomas Painting 14 August 1911 6902
Joseph Palethorpe 28 October 1902 5633
Sarah Palethorpe 13 November 1901 5513
Charles Palfreman 13 November 1885 10312
Maria Ann Palfreman 01 October 1910 6782
Ada Maria Palmer 11 October 1882 4583
Agnes Daisy Palmer 13 August 1927 538
Alice Palmer 10 February 1944 1444
Alice Blanche Palmer 11 October 1859 8871
Ann Palmer 29 November 1900 5370
Anne Elizabeth Palmer 04 July 1914 7291
Charles Palmer 11 August 1909 6597
Elizabeth Palmer 27 November 1890 11192
Elizabeth Palmer 06 March 1891 11266
Emily Palmer 12 February 1878 3886
Emma Palmer 29 March 1858 8610
Fanny Palmer 05 February 1870 2723
Frederick  Palmer 29 December 1876 3701
Frederick Palmer 03 January 1920 2258
George Palmer 19 September 1882 4574
Harry Palmer 20 September 1884 4902
Henrietta Louisa Majendie Palmer 03 September 1920 2322
Henry Palmer 02 June 1871 2937
Henry Richard Palmer 16 February 1884 4818
James Palmer 22 June 1918 2108
John Palmer 26 January 1932 865
Joseph Palmer 01 October 1875 3531
Lizzie Palmer 08 February 1866 9746
Rebecca Palmer 19 November 1872 3126
Richard Palmer 20 June 1908 6441
Sarah Palmer 30 April 1868 10048
Sarah Palmer 12 August 1876 3649
Sarah Palmer 23 November 1890 11189
Sarah Palmer 10 August 1891 11376
Sarah Harriet Ann Palmer 03 December 1956 1767
Sarah Jane Palmer 30 November 1918 2148
Thomas Palmer 29 December 1852 7897
Thomas Palmer 01 November 1872 3119
Thomas Palmer 12 July 1890 11126
Thomas Henry Palmer 23 May 1903 5739
Unnamed Palmer 01 May 1852 7838
Victor Douglas Palmer 02 March 1945 1499
Victoria Mary Palmer 19 December 1935 1131
William Palmer 07 September 1858 8681
William Palmer 18 May 1868 10059
William Palmer 12 December 1881 4458
William Palmer 04 October 1882 4579
William Palmer 07 May 1941 2476
Alice Mary Panchaud 01 October 1935 1121
William Douglas Panchaud 13 November 1919 2149
William Louis Gilbert Panchaud 04 February 1928 572
Lydia Panter 27 January 1906 6133
Jacob Panting 22 September 1854 8084
Jane Panting 25 December 1854 8116
Jane Panting 25 April 1904 5869
Maria Panting 11 September 1876 3660
Mary Ann Panting 13 December 1886 10479
Sarah Panting 19 January 1918 2067
William Panting 03 June 1882 4537
Alice Margaret Papworth 15 July 1965 1875
Adelaide Sarah Parfitt 19 April 1886 10372
Albion Parfitt 21 January 1888 24 January 1888 10699
Edmund Parfitt 09 April 1940 2408
Ellen Theresa Parfitt 02 March 1887 05 March 1887 10527
Jane Parfitt 08 April 1889 10932
Katherine Maud Parfitt 09 September 1924 340
Mary Maria Parfitt 11 October 1916 7543
Reginald Parfitt 07 February 1887 10512
Ann Paris 27 January 1860 8916
Annie Emily Paris 06 May 1872 10 May 1872 3060
Charles Paris 11 January 1892 11453
Emily Paris 14 December 1915 7464
Horace Edward Paris 28 January 1884 4810
William Paris 27 March 1872 3045
Albert Parker 07 March 1914 7249
Albert Parker 18 November 1949 1638
Alfred Parker 31 January 1873 3150
Alice Annie Parker 05 August 1938 1297
Caroline Parker 04 May 1895 11989
Clara Parker 11 August 1888 10815
Edith Mary Parker 22 January 1923 204
Eleanor Parker 12 April 1861 9061
Elizabeth Mary Parker 01 June 1935 1096
Emma Parker 22 April 1895 11983
Frederick William Parker 13 February 1880 4185
George Parker 11 October 1876 3669
George Parker 18 March 1878 3905
George Croft Parker 21 March 1891 11276
Henry Biddis Parker 07 December 1940 2448
Henry George Parker 13 January 1891 11229
John Parker 29 April 1862 9182
John Parker 29 August 1896 12172
John Parker 14 June 1923 16 June 1923 243
Joseph Edward Parker 10 May 1901 5452
Louisa Parker 20 May 1946 1544
Lydia Parker 18 October 1895 12058
Maria Louisa Parker 21 October 1925 24 October 1925 420
Martha Parker 21 July 1915 7414
Mary Parker 31 December 1872 3142
May Charlotte Parker 23 March 1905 5985
Rhoda Parker 28 March 1873 3177
Samuel Parker 21 April 1886 10376
Sarah Parker 30 June 1857 8504
Sarah Parker 24 January 1885 10177
Sarah Jane K Parker 25 February 1895 11953
Susan Parker 04 February 1889 10900
Unnamed Parker 13 November 1893 11786
Walter Parker 01 December 1937 1255
William Parker 17 October 1864 9519
William Parker 06 September 1865 9670
William Parker 23 July 1920 2319
John Joseph Parkinson 24 September 1855 8222
Ann Parr 17 September 1855 8215
Charles Parr 13 March 1865 9577
Charlotte Parr 21 August 1888 10821
Child Parr 15 April 1913 7148
Edwin George Parr 25 June 1859 8826
Eliza Parr 16 April 1879 4070
Elizabeth Parr 30 October 1878 3994
Ellen Parr 14 November 1923 271
Emma Sarah Parr 21 July 1898 12454
Harriet Parr 07 September 1859 8856
Harriett Parr 19 November 1894 11910
Henry Thomas Parr 19 January 1917 7580
Henry Thomas Parr 19 July 1922 165
James Parr 09 April 1870 2761
John Parr 23 March 1922 124
Mary Ann  Parr 16 September 1873 3243
Richard Parr 29 April 1859 8808
Sophia Parr 08 September 1863 9355
Stephen Richard Parr 29 June 1920 2311
Thomas Parr 20 June 1895 12007
Unnamed Parr 05 January 1887 10490
William Parr 17 February 1854 8030
William Parr 15 March 1854 8040
Tabitha Parrott 25 July 1870 2815
Jane Parsloe 20 June 1918 2106
Louisa Parsloe 02 May 1917 1985
William Alexander Parsloe 02 February 1903 06 February 1903 5694
Albert Henry Parsons 17 April 1930 757
Albert Stanfield Parsons 26 November 1901 5514
Ann Parsons 22 October 1900 5357
Caroline Parsons 07 January 1891 11220
Ellen Parsons 28 November 1895 12072
Florence Ann Parsons 11 June 1969 1905
Florence Louisa Parsons 13 November 1886 10464
Freferick Charles Parsons 15 October 1886 10456
George Charles Parsons 13 August 1879 4109
Harriet Parsons 28 March 1871 2916
Henrietta Parsons 25 March 1971 28 March 1871 2917
Henry Parsons 24 August 1865 9665
James Parsons 09 May 1888 10777
Jemima Parsons 30 October 1880 4293
Male Parsons 23 April 1888 10767
Mark Parsons 01 October 1919 2232
Mark William Parsons 30 April 1875 3484
May Parsons 12 March 1889 10922
Sarah Parsons 01 January 1890 11043
Sophia Parsons 29 March 1899 12564
William Parsons 08 January 1851 7696
William Benjamin M Parsons 01 December 1886 10473
Allan Partridge 19 March 1901 5418
Elizabeth Partridge 30 May 1864 9475
George Richard Partridge 30 January 1901 5389
Harriet Partridge 08 December 1869 2681
John Partridge 23 June 1858 8641
John Partridge 28 November 1862 9254
John  Partridge 25 January 1872 3017
John William Partridge 08 April 1910 6725
Joseph James Partridge 08 April 1910 6724
Stephen Partridge 15 July 1891 11365
Thomas William  Partridge 19 January 1889 10892
Mary Pascoe 08 May 1911 6864
Mary Pascoe 28 May 1940 2418
Matilda Augusta Pascoe 25 August 1887 10617
Clara Louise Patey 30 September 1926 476
Hannah Patey 22 November 1915 7451
Isaac Patey 07 August 1954 1727
Hannah Patterson 15 March 1917 7608
Elizabeth Ann Paulin 28 February 1875 02 March 1875 3453
Thomas Paulin 08 November 1882 13 November 1882 4595
Catherine Pauling 01 May 1863 9312
Ernest E. Pauling 01 April 1868 10040
Florence Edward Pauling 03 June 1870 2791
Maud Eva Pauling 08 August 1881 4416
Robert Pauling 16 June 1882 4542
Azubah Annie Paulson 30 April 1908 6427
Charlotte Pavey 12 July 1854 8069
Edith Pavier 30 January 1926 439
Frederick George Pavier 03 May 1941 2475
Hester Paxton 09 April 1936 1157
Jessie Paxton 06 April 1895 11974
Anne Payne 18 August 1870 2828
Benjamin Payne 11 July 1887 10608
Charles Henry Payne 11 February 1908 6394
Daniel Payne 06 March 1906 6135
Eliza Payne 26 September 1866 9834
Elizabeth Payne 22 November 1916 7558
Emily Payne 14 September 1921 58
Emma Payne 28 July 1870 2818
Hannah Payne 18 January 1892 12668
Harriet Payne 30 July 1858 8661
Harry Payne 01 March 1895 11957
James Payne 02 October 1883 4769
Jane Payne 02 April 1901 5431
John Payne 21 December 1881 4464
John Allen Payne 28 December 1891 11440
Kathleen Doris Payne 27 May 1914 7278
Mary Payne 18 December 1855 8254
Mary Ann Payne 12 July 1915 7411
Mordaunt Froude Payne 21 November 1894 11911
Reuben Payne 24 November 1882 4604
Sarah Payne 25 July 1854 8073
Unnamed Payne 30 January 1858 8581
Unnamed Payne 18 April 1868 10046
William Payne 11 November 1890 11179
William George Payne 25 August 1880 4263
Catherine Peachey 29 July 1903 5756
James Jannison Peachey 03 December 1902 5656
William Frederick Peake (Peek) 14 October 1893 11744
Albert Edward Pearce 24 September 1902 5619
Amelia Pearce 11 October 1890 11164
Beautrice Bessie Pearce 30 September 1902 5620
Charles Pearce 27 April 1857 8489
Charles Pearce 17 April 1905 5996
Charles Pearce 19 December 1914 7326
Charlotte Pearce 11 January 1892 11452
Charlotte Ann Pearce 27 October 1877 3826
David Pearce 20 January 1891 11238
Edward Pearce 03 February 1860 8923
Edward Pearce 02 May 1860 8955
Edward Pearce 21 May 1874 29 May 1874 3335
Edward Pearce 25 June 1875 3501
Eliza Pearce 08 January 1944 1437
Eliza Ann Pearce 10 October 1857 8441
Eliza Ann Pearce 30 June 1870 2803
Eliza Mary Pearce 29 September 1919 2231
Elizabeth Jane Pearce 03 October 1868 07 October 1868 2529
Ellen Pearce 16 October 1880 4291
Emanuel Pearce 14 October 1867 9980
Emma Pearce 16 November 1866 9851
Fanny Pearce 28 September 1909 6618
Florence Pearce 07 March 1878 3881
Fred Pearce 17 August 1865 9657
Frederick Edward George Pearce 23 January 1917 29 January 1917 7586
George Thomas Pearce 06 August 1889 10986
Georgina Pearce 05 June 1868 10063
Harold Pearce 05 December 1921 82
Harriet Pearce 17 March 1875 3468
Harriete Pearce 23 August 1886 10427
Henry Pearce 08 December 1854 8110
Henry Pearce 21 June 1860 8983
Henry John Pearce 24 October 1912 7079
Isaac Pearce 22 February 1858 8592
James Pearce 07 January 1881 4327
James Pearce 02 November 1901 5508
Jane Pearce 30 March 1853 7933
John Pearce 05 November 1850 7682
John Pearce 22 January 1894 25 January 1894 5113
John  Pearce 11 June 1907 6320
Lily Maud Pearce 03 June 1903 5744
Maria Pearce 14 January 1898 19 January 1898 12372
Maria Pearce 29 October 1904 5923
Martha Pearce 23 February 1890 26 February 1890 11066
Mary Pearce 10 July 1850 7649
Mary Pearce 18 January 1864 9397
Mary Pearce 29 September 1871 2976
Mary Pearce 03 July 1917 2005
Mary A. Pearce 26 April 1864 9457
Mary Ann Pearce 14 May 1858 8622
Mary Ann Pearce 27 August 1874 3361
Mary Ann Pearce 30 November 1893 11767
Mary Elizabeth Pearce 05 April 1913 7146
Philip John Pearce 22 March 1915 7371
Phoebe Pearce 30 November 1860 9036
Richard Pearce 19 January 1922 100
Roberta Hannah Pearce 27 September 1904 5912
Sophia Pearce 25 November 1858 8721
Stephen Pearce 08 October 1924 347
Thomas Pearce 15 August 1868 10095
Thomas Pearce 03 June 1879 4087
Unnamed Pearce 19 October 1868 10116
Unnamed Pearce 12 August 1869 12739
Unnamed Pearce 09 October 1897 12332
Unnamed Pearce 23 December 1897 12356
Unnamed Pearce 22 November 1899 12634
Violet Florence Pearce 24 February 1919 2183
Walter Pearce 23 July 1860 8992
Walter Pearce 10 July 1909 6577
Watts Henry Pearce 21 January 1901 5386
William Pearce 30 May 1855 8183
William Pearce 01 February 1860 8922
William Pearce 16 September 1867 9969
William Pearce 11 June 1886 10395
William Pearce 10 July 1909 6576
William Pearce 08 March 1916 7493
William Pearce 14 March 1917 19 March 1917 1970
William Albert Pearce 06 April 1888 10749
William R. Pearce 12 June 1866 9805
William Thomas Pearce 03 January 1861 12786
Winifred Edith Pearce 08 November 1912 7086
Winifred Elizabeth Pearce 11 December 1918 2158
Walter Christopher Pearce. 18 September 1915 7436
Ann Elizabeth Pears 07 August 1899 12613
Catherine Grace Pearse 19 May 1919 2217
Elizabeth Pearse 06 January 1875 3422
Ernest Pearse 13 March 1874 3303
Violet Beatrice Pearse 13 December 1887 16 December 1887 10667
Alfred Pearson 31 August 1937 1241
Clarissa Sarah Pearson 27 January 1947 1560
Thomas Pearson 25 September 1885 10296
Thomas Peaty 27 April 1914 7264
John Peck 09 October 1879 4121
Unnamed Peckett 10 July 1896 12152
Elyei Peckham 01 January 1887 10487
Alice Emma Pedder 23 April 1904 5868
Jane Peerless 06 January 1928 565
William Peerless 09 January 1904 5827
Percy Edward Peirce 09 June 1917 13 June 1917 2000
William Alfred Peirce 15 September 1916 12864
Eliza Pelherbridge 16 June 1908 6447
Leonard Pellatt 09 March 1874 3302
Eliza Pellett 04 August 1880 4258
James Pemberton 15 October 1920 2327
Susannah Pemberton 20 October 1911 6937
John Pembroke 02 November 1904 5925
Sarah Pendle 14 January 1888 10689
Henriet Penfold 01 August 1893 11705
Penfold 29 April 1891 11305
Mary Ann Penford 24 March 1933 953
Sarah Ann Penford 09 December 1873 3269
Unnamed Penford 14 September 1868 10110
William Penford 26 January 1906 6112
William Walter Penford 17 April 1923 229
Elizabeth Jane Penn 29 July 1931 847
Ernest Arthur Penn 09 June 1858 8635
Frederick Penn 23 June 1937 1236
Amelia Harriet Penney 14 April 1939 1340
Elizabeth Kate Penney 17 March 1869 2596
William Penniger 08 December 1877 3846
James Charles Penny 11 August 1890 11132
Elizabeth Penrice 15 August 1858 8670
Fanny Penrice 21 November 1876 3685
James Penrice 12 August 1886 10424
Jane E. Penton 18 November 1867 9988
Mary Penton 21 March 1870 2752
Unnamed Penton 25 November 1867 9989
Ann Percy 23 February 1877 3726
Arthur Dudley Percy 01 December 1902 5653
Edith Annie Percy 03 March 1926 445
Ethel Frances M Percy 01 October 1890 11155
Eva Percy 15 April 1874 3315
Florence Percy 24 July 1865 9643
George Peover Percy 13 May 1899 12583
Harriett Mary Percy 09 September 1903 5765
Isabel Percy 27 June 1942 2521
Jane Percy 16 July 1913 7185
Joseph Henry Percy 03 March 1917 7603
Richard Percy 25 May 1863 9323
Ann Perdue 21 June 1851 7748
Elizabeth Mary Perdue 12 August 1936 1169
Maria Perdue 24 March 1851 7715
Francis C Perkins 23 October 1929 714
Ann Maria Perrett 13 June 1856 8359
Ann Maria Gale Perrett 29 January 1862 9146
Annie Perrett 22 March 1869 2599
Elizabeth Perrett 07 May 1893 11657
George John Perrett 17 October 1857 8538
James Perrett 21 September 1891 11390
James Richard  Perrett 29 January 1862 9145
Margaret Ann Perrin 26 May 1860 8975
Amy Elizabeth Perris 22 September 1906 6199
Ann Perris 25 June 1894 11854
Charles Perris 15 May 1865 9608
Charlotte Perris 08 January 1851 7695
Edwin Perris 14 August 1941 2483
Ellen Florence Perris 15 April 1897 12250
Florence Annie Perris 06 March 1889 10918
George Perris 09 December 1908 6491
Harriet Perris 06 May 1853 7947
Henry Perris 07 September 1868 10106
Mary Perris 18 September 1868 10111
Peter Perris 05 January 1861 12789
Sarah Perris 05 April 1895 11973
Sarah Ann Perris 11 February 1928 576
Thomas Perris 24 September 1853 7988
Thomas Perris 14 November 1890 11182
William Perris 02 June 1876 3620
William Perris 12 March 1913 7130
Charles Richard  Perry 04 June 1892 11547
Elizabeth Perry 27 February 1880 4194
Elizabeth Perry 28 February 1911 6842
Hannah Perry 15 November 1850 7684
Hannah Louisa Perry 30 March 1907 6290
Martha Perry 19 January 1852 7802
Samuel Richard Perry 18 August 1869 2637
Albert Peter 11 February 1859 8768
Dorothy Peters 10 February 1937 1207
Harriet Pether 23 December 1879 27 December 1879 4163
Thomas Pether 31 October 1860 05 November 1860 9021
Thomas Pether 25 November 1889 11025
Maria Ann Pethers 19 May 1899 12587
Emma Petit 25 March 1859 8786
George Petter 08 December 1909 6650
Elijah Pettifer 27 March 1869 2601
Emily Pettifer 06 January 1932 862
Mary Pettifer 07 December 1889 11033
William Robert Pettifer 03 January 1939 1325
Philips 29 December 1894 11923
Agnes Phillips 08 August 1885 10281
Albert Thomas Phillips 16 February 1904 5843
Alec Phillips 06 March 1940 2397
Alfred Phillips 30 December 1864 9543
Alfred William Phillips 19 November 1858 8720
Ann Phillips 25 July 1856 8386
Charles Phillips 10 January 1887 10496
Elizabeth Phillips 25 January 1890 11055
Ellen Phillips 26 November 1946 1553
Emma Phillips 17 March 1898 12402
Fanny Phillips 27 December 1922 197
Francis Henry Phillips 03 January 1924 283
George Phillips 29 January 1869 2566
George Phillips 12 March 1901 5416
George Phillips 24 February 1912 6990
Harriett Phillips 11 December 1925 428
Henry Phillips 16 January 1940 2386
James Phillips 24 September 1910 6780
Louise Isabel Phillips 20 April 1966 1877
Maria Phillips 06 October 1856 8415
Maria Phillips 25 November 1891 11424
Mitchell Alexander Phillips 29 January 1959 1796
Paul Phillips 18 December 1861 9132
Reuben Arthur Phillips 14 January 1900 5250
Alice Pibworth 24 July 1882 28 July 1882 4551
James Pibworth 22 December 1873 3274
Rose Pibworth 01 July 1892 11559
Alfred James Piddington 16 March 1911 6849
Arthur James Piddington 07 March 1896 12113
Bertha Mary Piddington 01 March 1934 1016
Charles Arthur Owen Piddington 13 April 1889 10938
Edith Annie Piddington 22 June 1895 12009
Emily Clara Piddington 07 December 1875 3561
Unnamed Piddington 30 May 1894 11842
William James Piddington 19 March 1913 7137
William John Piddington 12 June 1915 7405
Anna Maria Pike 30 June 1882 4544
Arthur Alexander Pike 14 June 1873 3215
Charles Pike 11 March 1887 10531
Charles Pike 21 July 1900 5337
Charles Pike 21 April 1934 1029
George F. Pike 23 June 1866 9806
James Pike 13 August 1909 17 August 1909 5134
James Pike 25 January 1913 7111
John Pike 20 September 1862 9224
Mary Pike 18 March 1915 7368
Mary Ann Pike 15 August 1863 9344
Mary Ann Pike 25 August 1863 9347
Mary Elizabeth Pike 20 February 1858 8591
Phyllis Pike 17 August 1916 7533
William Edward Pike 23 April 1941 2473
William George Pike 16 October 1909 6622
Eleanor Pilbrow 08 October 1912 7074
John Osborn Pilbrow 06 February 1906 6122
Unnamed Pilder 19 April 1861 9062
Robina Roberts Pile 07 January 1907 6244
Simon Pile 16 March 1853 7925
Thomas Philip Pile 11 October 1911 6932
Anna Grace Pillow 20 November 1942 1373
Cecil William Pinchin 03 February 1910 6675
Elizabeth Pinchin 20 October 1934 1055
Ellen Pinchin 18 July 1911 6892
George Pinchin 21 November 1924 358
William Noah Pinchin 25 July 1911 6895
Richard Piniger 05 February 1872 3023
Annie Maria Pink 25 October 1905 6065
Broome Pinniger 19 September 1900 5349
Harriett Ann Pinniger 23 December 1901 5525
James Cockburn Pinniger 30 December 1907 6379
Mary Jane Pinniger 08 May 1885 10231
Martha Pinninger 20 April 1899 12574
Agnes Pinnock 25 March 1865 9583
Alice Pinnock 23 December 1914 7327
Edward Pinnock 30 November 1860 9035
Mary Pinnock 03 February 1880 4180
Rosa Pinnock 05 April 1867 9916
Thomas Pinnock 01 June 1895 11998
Clara Pinsent 14 December 1932 934
Gilbert Pinsent 14 May 1918 2098
Alice Piper 14 July 1870 2811
Ann Piper 05 August 1858 8664
Beatrice Elizabeth Piper 17 August 1978 1945
Charles Piper 15 April 1901 5433
Charles Piper 26 December 1914 7329
Charlotte Piper 04 August 1863 9340
Edward Piper 22 August 1914 7302
Eliza Ann Piper 06 December 1923 274
Ellen Elizabeth Piper 15 April 1901 5434
Frederick Piper 19 April 1901 5437
Henry Piper 13 March 1878 3904
Hester Piper 13 October 1943 1420
John Piper 09 March 1857 8470
John Piper 13 June 1945 1509
Mabel Piper 18 June 1959 1806
Miriam Piper 23 April 1901 5439
Sarah Piper 09 March 1927 510
Sarah Jane Piper 01 January 1959 1794
Thomas Piper 11 May 1894 11832
William Piper 05 April 1854 8046
William Piper 08 March 1865 9575
William Piper 02 May 1901 5445
Charles Pitcher 16 March 1892 11496
John Frederick George Pitcher 08 January 1918 2058
Eliza Pither 24 March 1917 1972
Elizabeth Pithers 27 May 1854 8055
Jane Pithouse 07 March 1851 7710
Arthur Joseph Pitman 06 February 1945 1493
Eliza M. Pitman 07 December 1867 9998
Ernest George Pitt 06 May 1921 31
Kathleen Muriel Pitt 21 April 1925 388
Unnamed Pitt 27 November 1899 12635
Joseph Thomas Platt 12 June 1889 10969
Thomas Platt 12 January 1875 3430
Unnamed Platt 24 April 1851 7726
Henry Platter 14 May 1908 6432
Bessie Player 10 May 1902 5585
Mary Ann Player 21 May 1872 3065
Percival Norman Player 26 March 1901 5420
Stephen Playford 09 May 1853 7949
Edward Pellew Plenty 16 November 1949 1637
Edward Pellew (Major) Plenty 21 November 1918 27 November 1918 2146
James Shergold Plenty 06 October 1851 7772
Jane Plenty 05 January 1856 8293
Jessie Adelaide Plenty 07 May 1957 1773
Mary Elizabeth Plenty 03 October 1871 2977
Sarah Plenty 30 October 1872 3118
Elise Aline Pleydel-Bouverie 12 March 1915 7365
Sarah Plows 05 May 1922 136
Jane Plum 01 April 1893 11628
Alice Plumb 14 November 1907 6367
Amelia Plumb 21 March 1876 3595
Ann Plumb 12 January 1942 2498
Anna Plumb 05 February 1878 3879
Caroline Isobel Plumb 01 April 1911 6851
Elizabeth Plumb 27 August 1866 9823
Elizabeth Plumb 09 March 1897 12221
Emma Plumb 14 May 1858 8623
Henry Plumb 06 May 1864 9463
Henry Plumb 30 May 1888 10786
James William Plumb 08 May 1912 7023
James William Plumb 16 August 1919 2226
Mary Ann Plumb 06 March 1920 2277
Robert Plumb 12 December 1870 2878
Thomas Plumb 31 January 1923 207
William Plumb 12 February 1859 8770
William Plumb 04 October 1882 4580
Agnes Plummer 27 March 1858 8609
Eliza Plummer 20 February 1919 2181
Elizabeth Plummer 17 January 1891 21 January 1891 11239
Louisa Plummer 02 January 1886 10334
Mary Ann Plummer 02 December 1918 2150
William Plummer 07 April 1865 9591
Emily Plunkett 04 April 1910 6720
Abraham Pocock 05 February 1915 7350
Albert Pocock 20 July 1850 7651
Albert Reginald Pocock 28 November 1911 6952
Alfred Pocock 17 April 1853 7940
Ann Pocock 07 December 1870 2875
Ann Pocock 28 January 1892 12692
Charles William Pocock 24 March 1923 222
Charlotte Pocock 22 July 1885 10276
Edward Pocock 18 July 1853 7975
Elizabeth Pocock 23 May 1884 4863
Ellen Pocock 18 July 1890 11127
Ellen Ada Pocock 16 September 1884 4898
Emily Pocock 26 July 1912 7044
Ernest Pocock 17 November 1882 4599
Ethel Maud Pocock 07 May 1889 10946
Ethel Phylis Pocock 26 December 1905 6091
Fanny Pocock 19 October 1917 2024
Francis Pocock 11 July 1922 162
Francis Edward Pocock 07 June 1876 3623
Frederick Pocock 24 August 1950 1665
George Pocock 25 November 1876 3687
Gertrude Pocock 07 August 1886 10422
Hannah Pocock 29 July 1891 11371
Harriet Pocock 18 February 1911 6836
Harriette Pocock 05 March 1891 11264
Herbert Edward Pocock 05 June 1900 5326
Jemima Pocock 16 March 1866 9758
John Pocock 18 June 1870 2800
John Pocock 27 June 1885 10252
John Pocock 03 July 1886 10406
John Pocock 17 October 1888 10851
Maria Pocock 11 May 1853 7954
Mary Jane Pocock 28 September 1928 618
Rebe Violet Pocock 22 November 1909 6637
Sarah Pocock 12 September 1851 7768
Sarah Ann Pocock 20 August 1935 1108
Walter Pocock 20 February 1869 2588
Walter Samuel Pocock 04 May 1922 135
William Frank Pocock 21 September 1909 6613
William Henry Pocock 04 February 1859 8762
George Poffley 17 March 1902 5562
Jane Maria Poffley 04 May 1882 4527
John Poffley 25 November 1870 26 November 1870 2869
Matilda Poffley 07 March 1908 6406
Thomas Poffley 09 January 1874 3282
Ann Pogue 17 February 1891 11254
William Pogue 13 January 1894 11801
Gertrude Gunnell Pointing 07 February 1872 3025
Robert G Polinson 10 February 1909 6517
Emma Pollard 12 April 1911 6856
Pascho Hassell Pollard 23 April 1913 7152
Richard Watson Pollard 09 November 1910 6794
John Pontin 07 January 1854 8018
James Ponting 10 March 1900 5285
Albert Henry Poole 25 June 1923 247
Alice Christina Barlow Poole 04 January 1929 638
Annie Poole 08 January 1887 10495
Annie Poole 28 May 1938 1289
Bertie Poole 02 March 1891 11262
Caroline Poole 19 September 1918 2125
